






The IP10xx digital input modules acquire the binary control signals from the process level and transmit them to the higher-level automation unit. The state of the signals is indicated by light emitting diodes. The signals are optionally connected via 8 mm snap type (IP1000, IP1010), M8 (IP1001, IP1011) or M12 (IP1002, IP1012) screw type connectors. These versions are also distinguished by input filters of different speeds.
The sensors are supplied from the box supply voltage US. The auxiliary voltage UP is not used in the input module, but may be connected in order to be relayed downstream.
| Technical data | IP1000-Bxxx | IP1001-Bxxx | IP1002-Bxxx |
|---|---|---|---|
| Number of inputs | 8 | ||
| Input connections | 8 mm, snap type | M8, screw type | M12, screw type |
| Nominal input voltage | 24 V DC (-15 %/+20 %) | ||
| Input filter | 3.0 ms | ||
| “0“ signal voltage | -3…+5 V (EN 61131-2, type 2) | ||
| “1“ signal voltage | 11…30 V (EN 61131-2, type 2) | ||
| Input current | typ. 6 mA (EN 61131-2, type 2) | ||
| Sensor supply | derived from control voltage, max. 0.5 A total, short-circuit-proof | ||
| Power supply connection | feed: 1 x M8 male socket, 4-pin; downstream connection: 1 x M8 female socket, 4-pin | ||
| Bit width in the process image | 8 inputs | ||
| Current consumption from US (without sensor current) | see documentation | ||
| Electrical isolation | channels/control voltage: no, between the channels: no, control voltage/fieldbus: depends on the bus system | ||
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | ||
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | ||
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | ||
| Protect. class/installation pos. | IP 65/66/67 (conforms to EN 60529)/variable | ||
| Approvals | CE, UL | ||
![]() |
![]() |
![]() |
![]() |
| Technical data | IP1010-Bxxx | IP1011-Bxxx | IP1012-Bxxx |
|---|---|---|---|
| Number of inputs | 8 | ||
| Input connections | 8 mm, snap type | M8, screw type | M12, screw type |
| Nominal input voltage | 24 V DC (-15 %/+20 %) | ||
| Input filter | 0.2 ms | ||
| “0“ signal voltage | -3…+5 V (EN 61131-2, type 2) | ||
| “1“ signal voltage | 11…30 V (EN 61131-2, type 2) | ||
| Input current | typ. 6 mA (EN 61131-2, type 2) | ||
| Sensor supply | derived from control voltage, max. 0.5 A total, short-circuit-proof | ||
| Power supply connection | feed: 1 x M8 male socket, 4-pin; downstream connection: 1 x M8 female socket, 4-pin | ||
| Bit width in the process image | 8 inputs | ||
| Current consumption from US (without sensor current) | see documentation | ||
| Electrical isolation | channels/control voltage: no, between the channels: no, control voltage/fieldbus: depends on the bus system | ||
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | ||
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | ||
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | ||
| Protect. class/installation pos. | IP 65/66/67 (conforms to EN 60529)/variable | ||
| Approvals | CE, UL | ||
![]() |
![]() |
![]() |
![]() |