






The EL9570 Bus Terminal contains high-performance capacitors for stabilising supply voltages. The EL9570 can be used in conjunction with the EL7041 stepper motor terminal and the EL7342 DC motor terminal. Low internal resistance and high-pulsed current capability enable good buffering in parallel with a power supply unit. Return currents are stored, particularly in the context of drive applications, thereby preventing overvoltages. If the regenerative energy exceeds the capacity of the capacitors, energy can be dissipated via an external ballast resistor.
| Technical data | EL9570 | ES9570 |
|---|---|
| Technology | buffer capacitor |
| Nominal voltage | 50 V |
| Capacity | 500 µF |
| Ripple current | 10 A in continuous operation |
| Internal resistance | < 10 mΩ |
| Surge voltage protection | > 56 V |
| Recommended ballast resistor | 10 Ω, typ. 10 W |
| Overvoltage control range | ±2 V |
| Ballast resistor clock rate | load-dependent, 2-point control |
| Electrical isolation | 1,500 V (terminal/E-bus) |
| Diagnostics | – |
| Weight | approx. 90 g |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C |
| Relative humidity | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. class/installation pos. | IP 20/variable |
| Pluggable wiring | for all ESxxxx terminals |
| Approvals | CE, Ex |
![]() |
![]() |