











The EL1104 and EL1114 digital input terminals acquire the binary control signals from the process level and transmit them, in an electrically isolated form, to the higher-level automation unit. The EL1104 and EL1114 versions have input filters of different speeds. The EtherCAT Terminals contain four channels that indicate their signal state by means of light emitting diodes.
| Technical data | EL1104 | ES1104 | EL1114 | ES1114 |
|---|---|---|
| Connection technology | 2-/3-wire | |
| Specification | EN 61131-2, type 1/3 | |
| Number of inputs | 4 | |
| Nominal voltage | 24 V DC (-15 %/+20 %) | |
| “0“ signal voltage | -3…+5 V (EN 61131-2, type 3) | |
| “1“ signal voltage | 15…30 V (EN 61131-2, type 3) | |
| Input current | typ. 3 mA (EN 61131-2, type 3) | |
| Input filter | typ. 3.0 ms | typ. 10 µs |
| Distributed clocks | – | |
| Current consumption power contacts | typ. 2 mA + load | |
| Current consumption E-bus | typ. 90 mA | |
| Electrical isolation | 500 V (E-bus/field potential) | |
| Bit width in the process image | 4 inputs | |
| Configuration | no address or configuration setting | |
| Special features | 4 inputs for 2- and 3-wire connection | |
| Weight | approx. 55 g | |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | |
| Relative humidity | 95 %, no condensation | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protect. class/installation pos. | IP 20/variable | |
| Pluggable wiring | for all ESxxxx terminals | |
| Approvals | CE, UL, Ex | |
![]() |
![]() |
![]() |