Regenerative energy
In dynamic multi-axis applications, excessive DC-Link voltages may occur due to alternate acceleration and deceleration of the drive axes. This brake energy can either be dissipated or converted. For the AX5000, a brake module with additional capacity is available for dealing with this task.
AX-Bridge quick connection system
The AX-Bridge quick connection system enables simple and fast connection of several AX5000 devices to form a multi-axis system. The pluggable supply and connection module combines power supply, DC-Link and 24 V DC control and braking voltage.
AX5701/AX5702 | Encoder option card
AX5721/AX5722 | Encoder option card
AX5731/AX5732 | Encoder option card
AX5901/AX5902 | Power supply module
AX5911/AX5912 | Power distribution module
| Ordering information | AX5xxx | Options | Pict. |
|---|---|---|
| AX5021-0000 | ballast unit with internal braking resistor and connection option for an external ballast resistor (up to 6 kW) as well as an additional DC link expansion capacity for storing of brake energy Only compatible with HW version 2.0 (AX5xxx-0000-0200) |
|
| AX5701-0000 | encoder option card: one additional encoder input TTL/1 VPP/BiSS, Hiperface, EnDAT (only for AX51xx) | |
| AX5702-0000 | encoder option card: two additional encoder inputs TTL/1 VPP/BiSS, Hiperface, EnDAT (only for AX52xx) | A |
| AX5721-0000 | EnDat 2.2 and BiSS C extension, 1-channel | |
| AX5722-0000 | EnDat 2.2 and BiSS C extension, 2-channel | |
| AX5731-0000 | HTL extension, 1-channel | |
| AX5732-0000 | HTL extension, 2-channel | |
| AX5801-0000 | TwinSAFE drive option card: safe restart lock, STO, SS1 | B |
| AX5805-0000 | TwinSAFE drive option card: STO, SS1, SS2, SOS, SLS, SDI | |
| AX5901-000x | AX-Bridge power supply module for connection of supply or DC-Link voltage and 24 V DC for control and brake energy (pluggable) (AX5x01…AX5125), 85 A | C |
| AX5902-000x | AX-Bridge power supply module for connection of supply or DC-Link voltage and 24 V DC for control and brake energy (pluggable) (AX5140), 85 A | |
| AX5911-000x | AX-Bridge power distribution module, quick connection system for power supply, DC-Link and control voltage (pluggable), for AX5x01…AX5112, 85 A |
D |
| AX5912-000x | AX-Bridge power distribution module, quick connection system for power supply, DC-Link and control voltage (pluggable), for AX5118 and AX5125, 85 A | E |
Product announcement |
AX5021, AX5701, AX5702, AX5801, AX5805, AX5901, AX5911: available AX5901-0001 (UL version), AX5911-0001 (UL version), AX5912-0001 (UL version): estimated market release on request |
Option x = 0: CE version, x = 1: UL version with additional fuses





| Ordering information | ZS4500-20xx | Connectors | Pict. |
|---|---|---|
| ZS4500-2001 | X01 mains input connector, 4-pin socket, AX5101-AX5125 (included in the scope of the AX5000 supply), max. 6 mm² | A |
| ZS4500-2002 | X02 DC-Link connector, 2-pin socket (included in the scope of the AX5000 supply), max. 6 mm² | B |
| ZS4500-2003 | X03 24 V DC supply connector, 3-pin socket (included in the scope of the AX5000 supply), max. 6 mm² | C |
| ZS4500-2006 | X06 BLFZ connector, single row without LED (included in the scope of the AX5000 supply), max. 1.5 mm² | D |
| ZS4500-2007 | X06 BLIO connector, single row with LED, max. 1.5 mm² | E |
| ZS4500-2008 | X06 BLIO connector, triple-row with LED, max. 1.5 mm² | F |
| ZS4500-2010 | plug kit: X01, X02, X03, X06 (included in the scope of the AX5000 supply) | |
| ZS4500-2011 | encoder connector X11/X21, D-Sub, 15-pin with enclosure | G |
| ZS4500-2012 | resolver socket X12/X22, D-Sub, 15-pin with enclosure | H |
| ZS4500-2013 | motor connector plug X13/X23, 4-pin, 4 mm², with shroud, up to 25 A | I |
| ZS4500-2014 | connector X14/X24, 5-pin, motor brake and thermal protection contact, max. 1.5 mm² | J |
| ZS4500-2020 | connector set for AX5801 (spare part), 4-pin socket, 6-pin socket | |
| ZS4500-2043 | motor connector plug X13, 4-pin, 16 m² with shroud (for AX5140) |








| Ordering information | ZS4000-20yy | Connectors | Pict. |
|---|---|---|
| ZS4000-2010 | EMC power connector (socket) for servo cable (counterpart for motor box), BG1, up to winding code P (18 A) | A |
| ZS4000-2011 | EMC power connector (socket) for servo cable (counterpart for motor box), BG1.5, for winding code Q (25 A) | B |
| ZS4000-2020 | EMC resolver connector (socket) for resolver cable (counterpart for motor box) | C |
| ZS4000-2021 | EMC encoder connector (socket) for encoder cable (counterpart for motor box) | D |
| ZS4000-2030 | EMC thermo-protective male connector (counterpart for thermo-protective wire), D-sub, 9-pin, with housing, straight, male | E |
| ZS4000-2040 | EMC power coupling (pins), counterpart for motor cable, BG1 | F |
| ZS4000-2041 | EMC power coupling (pins), counterpart for motor cable, BG1.5 | G |
| ZS4000-2050 | EMC resolver coupling (pins), counterpart for resolver cable | H |
| ZS4000-2051 | EMC encoder coupling (pins) for servomotors, counterpart for encoder cable | I |
| ZS4000-2060 | resolver socket (pins), angled 90°, for AM2000 | J |
| ZS4000-2061 | encoder socket (pins), angled 90°, for AM2000 | K |
| ZS4000-2062 | resolver socke (pins)t, rotatable, angled 90°, for AM3000 | L |
| ZS4000-2063 | encoder socket (pins), rotatable, angled 90°, for AM3000 | M |
| ZS4000-2070 | power socket (pins), angled 90°, for AM2000 | N |
| ZS4000-2071 | power socket (pins), rotatable, angled 90°, for AM3000, BG1, up to winding code P (18 A) | N |
| ZS4000-2072 | power socket (pins), rotatable, angled 90°, for AM3000, BG1.5, for winding code Q (25 A) | O |
| ZS4000-2080 | resolver socket (pins), straight, for AM2000 | P |
| ZS4000-2081 | encoder socket (pins), straight, for AM2000 | Q |
| ZS4000-2090 | power socket (pins), straight, for AM2000 | R |
| ZS4000-2100 | metal flange for motor cable to adjust the connector, two parts with sealing | S |
| ZS4000-2101 | metal flange for feedback cable to adjust the connector, two parts with sealing | T |




















| Ordering information | ZK1090-9191-0xxx | EtherCAT patch cable |
|---|---|
| ZK1090-9191-0001 | EtherCAT bridge AX5x01 to AX5112, length 0.17 m |
| ZK1090-9191-0002 | EtherCAT bridge AX5118 to AX5140, length 0.26 m |
| ZK1090-9191-0005 | EtherCAT patch cable, length 0.5 m |
| ZK1090-9191-0010 | EtherCAT patch cable, length 1.0 m |
| ZK1090-9191-0020 | EtherCAT patch cable, length 2.0 m |
| ZK1090-9191-0030 | EtherCAT patch cable, length 3.0 m |
| ZK1090-9191-0050 | EtherCAT patch cable, length 5.0 m |
| ZK1090-9191-0100 | EtherCAT patch cable, length 10.0 m |
| Ordering information | AX2090-NF50-0xxx | Mains filter | Pict. |
|---|---|---|
| AX2090-NF50-0014 | mains filter C2 for AX5000 Servo Drives up to 14.6 A, 46.4 x 231 x 70 mm (W x H x D), 0.9 kg | A |
| AX2090-NF50-0032 | mains filter C2 for AX5000 Servo Drives up to 32.8 A, 58 x 265 x 90 mm (W x H x D), 1.75 kg | |
| AX2090-NF50-0063 | mains filter C2 for AX5160 Servo Drives up to 63 A, 62 x 305 x 180 mm (W x H x D), 5 kg | |
| AX2090-NF50-0100 | mains filter C2/C3 for AX5172/AX5190 Servo Drives up to 100 A, 75 x 336 x 200 mm (W x H x D), 6 kg | |
| AX2090-NF50-0150 | mains filter C2/C3 for AX5191/AX5192 Servo Drives up to 150 A, 90 x 380 x 220 mm (W x H x D), 6.8 kg | |
| AX2090-NF50-0180 | mains filter C2/C3 for AX5193 Servo Drives up to 180 A, 200 x 410 x 120 mm (W x H x D), 7 kg |

| Ordering information | AX2090-ND50-00xx | Mains chokes | Pict. |
|---|---|---|
| AX2090-ND50-0060 | mains choke for AX5160 Servo Drive, 60 A, 0.25 mH, UK 2 %, 190 x 200 x 120 mm (W x H x D), 7 kg | B |
| AX2090-ND50-0072 | mains choke for AX5172 Servo Drive, 72 A, 0.20 mH, UK 2 %, 190 x 240 x 110 mm (W x H x D), 10 kg | |
| AX2090-ND50-0090 | mains choke for AX5190 Servo Drive, 90 A, 0.16 mH, UK 2 %, 230 x 300 x 160 mm (W x H x D), 13 kg | |
| AX2090-ND50-0110 | mains choke for AX5191 Servo Drive, 110 A, 0.13 mH, UK 2 %, 230 x 300 x 1800 mm (W x H x D), 15 kg | |
| AX2090-ND50-0143 | mains choke for AX5192 Servo Drive, 143 A, 0.10 mH, UK 2 %, 240 x 330 x 200 mm (W x H x D), 25 kg | |
| AX2090-ND50-0170 | mains choke for AX5193 Servo Drive, 170 A, 0.09 mH, UK 2 %, 240 x 330 x 200 mm (W x H x D), 25 kg |

| Ordering information | AX2090-BW5x-xx00 | Ballast resistors | Pict. |
|---|---|---|
| AX2090-BW50-0300 | external ballast resistor for AX5x01 to AX5112 (stand-alone), 300 W/47 Ω, 92 x 120 x 349 mm (W x H x D), 2 kg | C |
| AX2090-BW50-0600 | external ballast resistor for AX5x01 to AX5112 (stand-alone), 600 W/47 Ω, 92 x 120 x 549 mm (W x H x D), 3 kg | |
| AX2090-BW50-1600 | external ballast resistor for AX5x01 to AX5112 (stand-alone), 1600 W/47 Ω, 185 x 120 x 649 mm (W x H x D), 5.8 kg | |
| AX2090-BW51-1000 | external ballast resistor for AX5118 to AX5193 (stand-alone) and AX5021, 1000 W/23 Ω, 92 x 120 x 749 mm (W x H x D), 4 kg | |
| AX2090-BW51-3000 | external ballast resistor for AX5118 to AX5193 (stand-alone) and AX5021, 3000 W/23 Ω, 355 x 255 x 490 mm (W x H xD), 8 kg | |
| AX2090-BW51-6000 | external ballast resistor for AX5118 to AX5193 (stand-alone) and AX5021, 6000 W/23 Ω, 455 x 255 x 490 mm (W x H x D), 12 kg |
Recommended interface cables:
for AX2090-BW50-xxxx = ZK4000-2101-2xxx (1.5 mm²)
for AX2090-BW51-xxxx = ZK4000-2102-2xxx (2.5 mm²)

| Ordering information | AX2090-MD50-00xx | Motor chokes | Abb. |
|---|---|---|
| AX2090-MD50-0012 | motor choke for AX5000, motor cable ≥ 25 m, up to 12 A rated current, max. 100 m, with integrated connection cable (150 mm) | A |
| AX2090-MD50-0025 | motor choke for AX5000, motor cable ≥ 25 m, up to 25 A rated current, max. 50 m, with integrated connection cable (150 mm) | B |
| AX2090-MD50-0040 | motor choke for AX5000, motor cable ≥ 25 m, up to 40 A rated current, max. 50 m, with integrated connection cable (150 mm) |


| Ordering information | Motor cable with 1 mm² wire gauge, highly flexible, suitable as trailing cable |
|---|---|
| ZK4500-0212-xxxx | motor cable with yTec plug for AM301x-xxxx-0005, highly dynamic, suitable as trailing cable (5 million bending cycles), max. 240 m/min, max. 30 m/s², min. bending radius = 85 mm (70 x OD), max. chain length horizontal 20 m, vertical 5 m, 4 x 1 + 2 x (2 x 0.75) mm², from spring 2012: 4 x 1 + 2 x 0.75 + 2 x 0.34 mm² (Rev. 1.0) |
![]() |
![]() |
| Ordering information | Motor cable with 1.5 mm² wire gauge, fixed installation |
|---|---|
| ZK4500-0003-xxxx | cables for fixed installation with 50,000 bending cycles, max. 180 m/min, max. 5 m/s², min. bending radius = 200 mm (18 x OD), length < 25 m, 4 x 1.5 + (2 x 0.75) mm², from spring 2012: 4 x 1.5 + 2 x 0.75 + 2 x 0.34 mm² (Rev. 1.0) |
| ZK4500-0003-0050 | example for 5 m length |
| ZK4502-0003-xxxx | length ≥ 25 m |
| ZK4509-0003-xxxx | not assembled |
| ZK4501-0003-xxxx | extension cable |
| Ordering information | Motor cable with 1.5 mm² wire gauge, highly flexible, suitable as trailing cable | Pict. |
|---|---|---|
| ZK4500-0023-xxxx | highly dynamic, suitable as trailing cable (5 million bending cycles), max. 240 m/min, max. 30 m/s², min. bending radius = 90 mm (7 x OD), max. chain length horizontal 20 m, vertical 5 m, length < 25 m, 4 x 1.5 + (2 x 0.75) mm², from spring 2012: 4 x 1.5 + 2 x 0.75 + 2 x 0.34 mm² (Rev. 1.0) |
A |
| ZK4500-0023-0050 | example for 5 m length | |
| ZK4502-0023-xxxx | length ≥ 25 m | |
| ZK4509-0023-xxxx | not assembled | |
| ZK4501-0023-xxxx | extension cable | B |
| ZK4500-0423-xxxx | stainless steel motor plug |


| Ordering information | Motor cable with 2.5 mm² wire gauge, fixed installation | Pict. |
|---|---|---|
| ZK4500-0004-xxxx | cables for fixed installation with 50,000 bending cycles, max. 180 m/min, max. 5 m/s², min. bending radius = 240 mm (18 x OD), length < 25 m, 4 x 2.5 + (2 x 1) mm², from spring 2012: 4 x 2.5 + 2 x 1 + 2 x 0.34 mm² (Rev. 1.0) |
A |
| ZK4500-0004-0050 | example for 5 m length | |
| ZK4502-0004-xxxx | length ≥ 25 m | |
| ZK4509-0004-xxxx | not assembled | |
| ZK4501-0004-xxxx | extension cable | B |
| Ordering information | Motor cable with 2.5 mm² wire gauge, highly flexible, suitable as trailing cable | Pict. |
|---|---|---|
| ZK4500-0024-xxxx | highly dynamic, suitable as trailing cable (5 million bending cycles), max. 240 m/min, max. 30 m/s², bending radius = 105 mm (7 x OD), max. chain length horizontal 20 m, vertical 5 m, length < 25 m, 4 x 2.5 + (2 x 1) mm², from spring 2012: 4 x 2.5 + 2 x 1 + 2 x 0.34 mm² (Rev. 1.0) |
A |
| ZK4500-0024-0050 | example for 5 m length | |
| ZK4502-0024-xxxx | length ≥ 25 m | |
| ZK4509-0024-xxxx | not assembled | |
| ZK4501-0024-xxxx | extension cable | B |
| ZK4500-0424-xxxx | stainless steel motor plug |


| Ordering information | Motor cable with 40 mm² wire gauge, highly flexible, suitable as trailing cable | Pict. |
|---|---|---|
| ZK4500-0015-xxxx | highly dynamic, suitable as trailing cable (5 million bending cycles), max. 180 m/min, max. 5 m/s², min. bending radius = 150 mm (10 x OD), 4 x 4 + 2 x 1 + (2 x 1.5 mm²), length < 25 m |
C |
| ZK4500-0015-0050 | example for 5 m length | |
| ZK4502-0015-xxxx | length ≥ 25 m | |
| ZK4509-0015-xxxx | not assembled | |
| ZK4501-0015-xxxx | extension cable | D |


| Ordering information | Motor cable with 10 mm² wire gauge, highly flexible, suitable as trailing cable |
|---|---|
| ZK4500-0017-xxxx | highly dynamic, suitable as trailing cable (5 million bending cycles), max. 180 m/min, max. 5 m/s², min. bending radius = 225 mm (10 x OD), 4 x 10 + 2 x 1 + 2 x 1.5 mm², assembled at both ends |
| ZK4500-0017-0050 | example for 5 m length |
| ZK4509-0017-xxxx | not assembled |
| ZK4501-0017-xxxx | extension cable |
| Ordering information | Motor cable with 10 mm² wire gauge, highly flexible, suitable as trailing cable |
|---|---|
| ZK4505-0017-xxxx | highly dynamic, suitable as trailing cable (5 million bending cycles), max. 180 m/min, max. 5 m/s², min. bending radius = 225 mm (10 x OD), 4 x 10 + 2 x 1 + 2 x 1.5 mm², assembled at both ends |
| ZK4505-0017-0050 | example for 5 m length |
| Ordering information | Motor cable for Servo Drives from AX5125 |
|---|---|
| ZK4509-0016-0xxx | 6 mm², for AX5125, flexible, suitable as trailing cable with 10 million bending cycles, 4 x 6 + (2 x 1 + 2 x 1.5 mm²) |
| ZK4509-0017-0xxx | 10 mm², for AX5140, flexible, suitable as trailing cable with 10 million bending cycles, 4 x 10 + (2 x 1 + 2 x 1.5 mm²) |
| ZK4509-0018-0xxx | 16 mm², for AX5172, flexible, suitable as trailing cable with 10 million bending cycles, 4 x 16 + 2 x (2 x 1.5 mm²) |
| ZK4509-0019-0xxx | 25 mm², for AX5190, flexible, suitable as trailing cable with 10 million bending cycles, 4 x 25 + 2 x (2 x 1.5 mm²) |
| ZK4509-0019-1xxx | 35 mm², for AX5191, flexible, suitable as trailing cable with 10 million bending cycles, 4 x 35 + 2 x (2 x 1.5 mm²) |
| ZK4509-0019-2xxx | 50 mm², for AX5192, flexible, suitable as trailing cable with 10 million bending cycles, 4 x 50 + 2 x (2 x 2.5 mm²) |
| Ordering information | Encoder cable with 7 x 2 x 0.14 mm² + 2 x 0.5 mm² wire gauge | Pict. |
|---|---|---|
| ZK4510-0000-xxxx | cables for fixed installation with 50,000 bending cycles, max. 180 m/min, max. 5 m/s², min. bending radius = 140 mm (18 x OD) |
A |
| ZK4510-0000-0050 | example for 5 m length | |
| ZK4511-0000-xxxx | extension cable for fixed installation | B |
| ZK4519-0000-xxxx | not assembled | |
| ZK4510-0020-xxxx | highly flexible, suitable as trailing cable (10 million bending cycles), max. 240 m/min, max. 30 m/s², min. bending radius = 55 mm (7 x OD), max. chain length: horizontal = 20 m, vertical = 5 m |
A |
| ZK4510-0020-0050 | example for 5 m length | |
| ZK4511-0020-xxxx | extension cable, highly dynamic, suitable as trailing cable | B |
| ZK4519-0020-xxxx | not assembled | |
| ZK4510-0210-xxxx | dynamic encoder cable with yTec plug (4 x 2 x 0.25 mm²) | |
| ZK4510-0420-xxxx | stainless steel motor plug |


| Ordering information | Resolver cable with 4 x 2 x 0.25 mm² wire gauge | Pict. |
|---|---|---|
| ZK4530-0010-xxxx | dynamic, suitable as trailing cable (10 million bending cycles), max. 120 m/min, max. 4 m/s², bending radius = 75 mm (10 x OD) |
C |
| ZK4530-0010-0050 | example for 5 m length | |
| ZK4531-0010-xxxx | extension cable | D |
| ZK4539-0010-xxxx | not assembled | |
| ZK4530-0210-xxxx | resolver cable with yTec plug for AM301x-xxxx-0005 | |
| ZK4530-0410-xxxx | stainless steel resolver plug |


| Ordering information | Encoder cable with 7 x 2 x 0.14 mm² + 2 x 0.5 mm² wire gauge |
|---|---|
| ZK4520-0020-xxxx | highly flexible, suitable as trailing cable (10 million bending cycles), max. 240 m/min, max. 30 m/s², min. bending radius 55 mm (7 x OD), max. chain length: horizontal = 20 m, verti al = 5 m, for connection of the connector box AL2250-0001 to AX5000 for encoder with zero pulse |
| Ordering information | Encoder cable with 7 x 2 x 0.14 mm² + 2 x 0.5 mm² wire gauge |
|---|---|
| ZK4510-0120-xxxx | highly flexible, suitable as trailing cable (10 million bending cycles), max. 240 m/min, max. 30 m/s², min. bending radius = 55 m (7 x OD), max. chain length: horizontal = 20 m, vertical = 5 m |
| ZK4510-0120-0050 | example for 5 m length |
| ZK4519-0020-xxxx | not assembled |

| Ordering information | Thermal protection cables with 4 x 0.14 mm² wire gauge |
|---|---|
| ZK4540-0020-xxxx | thermal protection cable, highly flexible, suitable as trailing cable, assembled at both ends, 4 x 0.14 mm², 10 million bending cycles, max. 240 m/min, max. 30 m/s², min. bending radius = 55 mm (7 x OD) |
Note: required if no connector box is used.

| Ordering information | TDmlAX-5000-0000-0200 | Documentation |
|---|---|
| TDmlAX-5000-0000-0200 | AX5000 commissioning and installation manual |